LDH55-SAI200
55'' Wall Mounted Digital Signage> Industrial design, metal housing makes the device wearable and anti-magnetic, protective glass design and painting process make the device body smooth, dustproof and anti-crash
> Various play formats, support video, picture, text, audio and other multimedia information display, made for advertising industry
> Remote device management, support remote timing switch, adjust volume, synchronize the time of terminal, screen shot, remote upgrade
> Various play modes, support cycle play, specified time play, inter-cut, interval play and so on
> Multi-level permission settings and management, unaudited programs can not be added to the schedule and play at the terminalspecification Specification
Model
LDH55-LAI200
Panel size
55''TFT-LCD
Display ratio
16:9
Maximum resolution
1920×1080
Display color
16.7M
Brightness (nits)
400cd/㎡
Contrast
4000:1
Viewing angle
178°/178°
Backlight
LED
Response Time
6ms
Display Mode
Horizontal, Vertical
Performance
System
Android4.4.4
RAM
2 GB
Internal Storage
8G
External Storage (SD)
16G standard, expandable up to 64G
Decoding Ability
2CH@1080P@60fps
Built in Loudspeaker
8Ω/5W×2
Uplink Network
Ethernet port, Wi-Fi, 3G/4G(optional)
Interface
USB
USB2.0×2
SD
1
RJ45
1
Wi-Fi
1
Audio Output
HDMI×1, Audio×1
SIM
1(optional, for 3G/4G module)
Others
Dimension
1304.0×775.0×55.0mm
Package Size
1390.0×865.0×155.0mm
Gross Weight
53.0kg
Installation Mode
Wall-mounted
Power
AC100~240V, 50Hz/60Hz
Standard Consumption
295W
Standby Consumption
≤0.5W
Work Environmet
Temperature: 0℃~+60℃
Humidity: 10%~80%
Storage Environmet
Temperature: -20℃~+60℃
Humidity: 10%~85%
Ingress Protection
IPX5
> Various play formats, support video, picture, text, audio and other multimedia information display, made for advertising industry
> Remote device management, support remote timing switch, adjust volume, synchronize the time of terminal, screen shot, remote upgrade
> Various play modes, support cycle play, specified time play, inter-cut, interval play and so on
> Multi-level permission settings and management, unaudited programs can not be added to the schedule and play at the terminal
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | LDH55-LAI200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel size | 55''TFT-LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness (nits) | 400cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response Time | 6ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | Horizontal, Vertical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Android4.4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Storage | 8G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Storage (SD) | 16G standard, expandable up to 64G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Ability | 2CH@1080P@60fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built in Loudspeaker | 8Ω/5W×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uplink Network | Ethernet port, Wi-Fi, 3G/4G(optional) |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | USB2.0×2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ45 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | HDMI×1, Audio×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM | 1(optional, for 3G/4G module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 1304.0×775.0×55.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Size | 1390.0×865.0×155.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 53.0kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Wall-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC100~240V, 50Hz/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Consumption | 295W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Consumption | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environmet | Temperature: 0℃~+60℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity: 10%~80% |
Storage Environmet | Temperature: -20℃~+60℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity: 10%~85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IPX5 |